Volk
Surgical Systems and Lenses
Description
Surgical Lenses | Field of View | Image Mag. |
---|---|---|
HR Direct Image 1X | 30° | 1.0x |
HR Direct Bi-Concave | 45° (mid field) 30° (AFX) | 0.5x (mid field) 1.0x (AFX) |
HR Direct High Mag | 20° | 1.4x |
HR Direct 20° Prism | 40° (offset 20°) | 0.5x |
Chalam Flt SSC® (ACS) | 30° | .92x |
Chalam High Mag 1.15 SSV® (ACS) | 15° | 1.5x |
Chalam Mid Field SSV® (ACS) | 40° | .50x |
Chalam 15° Prism SSV® (ACS) | 30° offset | .90x |
Chalam 30° Prism SSV® (ACS) | 30° offset | .90x |
Chalam 45° Prism SSV® (ACS) | 30° offset | .90x |
Chalam AFX SSV® (ACS) (Air Fluid Exchange - Air filled eye) | 30° | .82x |
Please contact us for more information