Volk
Indirect Contact Laser Lenses
Description
Indirect Lenses | Field of View | Image Mag. | Laser Spot Mag. Factor | Primary Application |
---|---|---|---|---|
H-R Wide Field | 160° / 165° | .5x | 2.0x | Finest wide field imaging, best lens for diagnosis and PRP |
SuperQuad® 160 | 160° / 165° | .5x | 2.0x | Extreme, wide angle pan-retinal photocoagulation |
QuadrAspheric® | 120° / 144° | .51x | 1.97x | Wide field diagnosis and treatment of the retina |
PDT Laser Lens | 115° / 137° | .67x | 1.5x | Photodynami Therapy |
Equator Plus® | 114° / 137° | .44x | 2.27x | Small pupil diagnosis and treatment |
TransEquator® | 110° / 132° | .7x | 1.44x | Mid peripheral diagnosis and grid laser therapy |
Quad Pediatric | 100° / 120° | .55x | 1.82x | ROP and other pediatric conditions |
Volk Area Centralis® | 70° / 84° | 1.06x | .94x | High resolution viewing and treatment of the posterior pole |
HR Centralis | 74° / 88° | 1.08x | .93x | Highest resolution viewing and treatment of the posterior pole |
SuperMacula® 2.2 | 60° / 78° | 1.49x | .67x | Ultra-high resolution diagnosis and treatment near the fovea |
Please contact us for more information