Volk
Gonio Lenses
Description
Digital Series | Mirror Angles | Image Mag. | Laser Spot Size | Contact Diameter |
---|---|---|---|---|
G-1 trabeculum | 62° | 1.5x | .67x | 15mm |
G-1 trabeculum nf | 62° | 1.5x | .67x | 8.4mm |
G-2 trabeculum | 60° / 64° | 1.5x | .67x | 15mm |
G-2 trabeculum nf | 60° / 64° | 1.5x | .67x | 8.4mm |
3 Mirror (no flange) | 60° / 66° / 76° | 1.06x | .94x | 15mm |
3 Mirror (ANF+) | 60° / 66° / 76° | 1.06x | .94x | 18mm |
G-3 goniofundus | 60° / 66° / 76° | 1.06x | .94x | 15mm |
G-3 goniofundus nf | 60° / 66° / 76° | 1.03x | .97x | 11.4mm |
G-3 mini goniofundus nf | 60° / 66° / 76° | 1.0x | 1.0x | 9.6mm |
G-4 goniolaser | 4 x 64° | 1.0x | 1.0x | 15mm |
G-4 gonio nf | 5 x 64° | 1.0x | 1.0x | 8.4mm |
G-4 High Mag | 6 x 64° | 1.5x | .67x | 15mm |
G-4 High Mag nf | 7 x 64° | 1.5x | .67x | 8.4mm |
4 Mirror Mini (ANF+) | 4 x 62° | 1.0x | 1.0x | 15mm |
G-6 nf | 6 x 63° | 1.0x | 1.0x | 8.4mm |
SLT | 1 x 63° | 1.0x | 1.0x | 15mm |
Please contact us for more information